<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Handicapping Horse Races</title>
	<atom:link href="http://www.handicappinghorseraces.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handicappinghorseraces.com</link>
	<description>Let The Bet Make You!</description>
	<pubDate>Thu, 11 Mar 2010 22:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on In your opinion, what thoroughbred race horse was the best ever? by Nulty</title>
		<link>http://www.handicappinghorseraces.com/thoroughbred-horse-racing/in-your-opinion-what-thoroughbred-race-horse-was-the-best-ever#comment-1027</link>
		<dc:creator>Nulty</dc:creator>
		<pubDate>Sun, 03 May 2009 19:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/thoroughbred-horse-racing/in-your-opinion-what-thoroughbred-race-horse-was-the-best-ever#comment-1027</guid>
		<description>There's a good case for Phar Lap, an Australian horse with 51: 37-2-3 and 9 unplaced. Unfortunatley he was poisoned by some one in the US when he visited. Some say the mafia. See some of the weight he carried in G1 races, unbelievable!

http://en.wikipedia.org/wiki/Phar_Lap</description>
		<content:encoded><![CDATA[<p>There&#8217;s a good case for Phar Lap, an Australian horse with 51: 37-2-3 and 9 unplaced. Unfortunatley he was poisoned by some one in the US when he visited. Some say the mafia. See some of the weight he carried in G1 races, unbelievable!</p>
<p><a href="http://en.wikipedia.org/wiki/Phar_Lap" rel="nofollow">http://en.wikipedia.org/wiki/Phar_Lap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fatten up a thoroughbred ex-racing horse? by joanne</title>
		<link>http://www.handicappinghorseraces.com/thoroughbred-horse-racing/how-to-fatten-up-a-thoroughbred-ex-racing-horse#comment-1025</link>
		<dc:creator>joanne</dc:creator>
		<pubDate>Sat, 25 Apr 2009 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/thoroughbred-horse-racing/how-to-fatten-up-a-thoroughbred-ex-racing-horse#comment-1025</guid>
		<description>Hi 
i ha ve the same problem with my thoroughbred racehorse.Did you get a book with him when you got him.I have a mare who is believed to be by boreen but unsure of her mother she ws born in 1991 and i was told sh had a old shoulder injury.I Say she did point to point fell and was retired as a broodmare any sugestions</description>
		<content:encoded><![CDATA[<p>Hi<br />
i ha ve the same problem with my thoroughbred racehorse.Did you get a book with him when you got him.I have a mare who is believed to be by boreen but unsure of her mother she ws born in 1991 and i was told sh had a old shoulder injury.I Say she did point to point fell and was retired as a broodmare any sugestions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fatten up a thoroughbred ex-racing horse? by Malissa</title>
		<link>http://www.handicappinghorseraces.com/thoroughbred-horse-racing/how-to-fatten-up-a-thoroughbred-ex-racing-horse#comment-1024</link>
		<dc:creator>Malissa</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/thoroughbred-horse-racing/how-to-fatten-up-a-thoroughbred-ex-racing-horse#comment-1024</guid>
		<description>hey everyone i just got this ex race horse and i'm trying to find out his history, his brand is I1 but the I looks like an side ways H and the other side is 16 over 1. please help me is there any chance i can find his history or a website?</description>
		<content:encoded><![CDATA[<p>hey everyone i just got this ex race horse and i&#8217;m trying to find out his history, his brand is I1 but the I looks like an side ways H and the other side is 16 over 1. please help me is there any chance i can find his history or a website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In your opinion, what thoroughbred race horse was the best ever? by Heidi H Christensen</title>
		<link>http://www.handicappinghorseraces.com/thoroughbred-horse-racing/in-your-opinion-what-thoroughbred-race-horse-was-the-best-ever#comment-1023</link>
		<dc:creator>Heidi H Christensen</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/thoroughbred-horse-racing/in-your-opinion-what-thoroughbred-race-horse-was-the-best-ever#comment-1023</guid>
		<description>Man O'WAR!  HE was the "biggest and the bestest"!</description>
		<content:encoded><![CDATA[<p>Man O&#8217;WAR!  HE was the &#8220;biggest and the bestest&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any reputable and reasonably priced horse racing handicapping services for North America? by Bobbo</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/are-there-any-reputable-and-reasonably-priced-horse-racing-handicapping-services-for-north-america#comment-1020</link>
		<dc:creator>Bobbo</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/are-there-any-reputable-and-reasonably-priced-horse-racing-handicapping-services-for-north-america#comment-1020</guid>
		<description>Simubet&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Simubet<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any reputable and reasonably priced horse racing handicapping services for North America? by Hillbilly</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/are-there-any-reputable-and-reasonably-priced-horse-racing-handicapping-services-for-north-america#comment-1019</link>
		<dc:creator>Hillbilly</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/are-there-any-reputable-and-reasonably-priced-horse-racing-handicapping-services-for-north-america#comment-1019</guid>
		<description>nope, they are all a joke !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>nope, they are all a joke !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most important factor when handicapping a horse race? by gore_rulez</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1013</link>
		<dc:creator>gore_rulez</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1013</guid>
		<description>Beyers combined with speed on dirt.

Beyers on Poly

Final fractions on grass&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;knowledge of horse race betting.</description>
		<content:encoded><![CDATA[<p>Beyers combined with speed on dirt.</p>
<p>Beyers on Poly</p>
<p>Final fractions on grass<br /><b>References : </b><br />knowledge of horse race betting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most important factor when handicapping a horse race? by charles h</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1012</link>
		<dc:creator>charles h</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1012</guid>
		<description>speed it is a race&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>speed it is a race<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most important factor when handicapping a horse race? by H_A_V_0_C</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1011</link>
		<dc:creator>H_A_V_0_C</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1011</guid>
		<description>close between:

1) early speed advantage over field

2) class advantage over field&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>close between:</p>
<p>1) early speed advantage over field</p>
<p>2) class advantage over field<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most important factor when handicapping a horse race? by Walter E</title>
		<link>http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1010</link>
		<dc:creator>Walter E</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handicappinghorseraces.com/handicapping-horse-races/what-is-the-most-important-factor-when-handicapping-a-horse-race#comment-1010</guid>
		<description>A combination of the class of the race and the past performance of the horses in it.  For example, in a $3,500 claiming race it is entirely possible that a Longshot will win if its past performance is better than the Favorite&#39;s (think Maiden race), so then an overlayed horse may actually be a better choice than an odds-on; while in a stakes race I would never assume that - I&#39;d bet the Favorite to Show.  I&#39;d want the horse to have failed in the past at the wrong length or wrong surface rather than at its customary one; I&#39;d want it to have had at least one miserable performance (without injury) that it recovered from somewhere in its racing history.  I wouldn&#39;t get myself too bogged down with trainer of record in the last race unless he/she was so lousy that the owner changed, which is a sign that the owner is really trying to win and not just trying to condition the horse.  Same for the jockey.  A lot of times the horses with the best trainers/jockeys have their odds kicked down so low you can&#39;t win anything significant yet you can lose it all if they miss.  As for surface, never bet a turf favorite to win if the race is being moved off-turf due to rain - that&#39;s because turf specialists usually have larger feet, so they bog down worse in mud.  In all the stats I have analyzed it seems that Turf Stakes races involving Fillies and Mares running at 1 to 1 1/2 miles are the most erratic in the results of the odds of the winner.  Workourts are meaningless as they  can be rigged - a friend of mine swears that sometimes they take horses out to a secret pasture and show the serious bettors/potential buyers what a horse that &#34;has no chance&#34; can really do.  Coming off a layoff is VERY inportant.  In all my studies a horse that has run a good performance within the last 15 days has the edge over a horse with a similar but older performance; this is especially true if the oldest race happened  6-9 months ago, in which case the horse with the oldest race may come in last - I&#39;ve seen it.

In my opinion the easiest general way to handicap is to pick those that finished in the top 33% of the achievement average of all the horses in their last race, then eliminate the oldest performances, then consider a solid underlayed first favorite and a horse that is a strong contender yet an unjustified-overlay (should be bet on but the public is passing - I don&#39;t mean it went from 5 to 2 up to 50 to 1!)  But make sure to check the class level of past races and watch for drops/raises in class or to see if any of the horses in the particular race have run against each other -  if so, unless one of them won that race, the one that finished in the money or outranked the competitor has a slight edge.  The reason I don&#39;t like to bet one that won against today&#39;s competition is that it may suffer from the &#34;bounce&#34; - but I would put it in an Exacta/Trifecta box.

Hope this helps.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A combination of the class of the race and the past performance of the horses in it.  For example, in a $3,500 claiming race it is entirely possible that a Longshot will win if its past performance is better than the Favorite&#39;s (think Maiden race), so then an overlayed horse may actually be a better choice than an odds-on; while in a stakes race I would never assume that - I&#39;d bet the Favorite to Show.  I&#39;d want the horse to have failed in the past at the wrong length or wrong surface rather than at its customary one; I&#39;d want it to have had at least one miserable performance (without injury) that it recovered from somewhere in its racing history.  I wouldn&#39;t get myself too bogged down with trainer of record in the last race unless he/she was so lousy that the owner changed, which is a sign that the owner is really trying to win and not just trying to condition the horse.  Same for the jockey.  A lot of times the horses with the best trainers/jockeys have their odds kicked down so low you can&#39;t win anything significant yet you can lose it all if they miss.  As for surface, never bet a turf favorite to win if the race is being moved off-turf due to rain - that&#39;s because turf specialists usually have larger feet, so they bog down worse in mud.  In all the stats I have analyzed it seems that Turf Stakes races involving Fillies and Mares running at 1 to 1 1/2 miles are the most erratic in the results of the odds of the winner.  Workourts are meaningless as they  can be rigged - a friend of mine swears that sometimes they take horses out to a secret pasture and show the serious bettors/potential buyers what a horse that &quot;has no chance&quot; can really do.  Coming off a layoff is VERY inportant.  In all my studies a horse that has run a good performance within the last 15 days has the edge over a horse with a similar but older performance; this is especially true if the oldest race happened  6-9 months ago, in which case the horse with the oldest race may come in last - I&#39;ve seen it.</p>
<p>In my opinion the easiest general way to handicap is to pick those that finished in the top 33% of the achievement average of all the horses in their last race, then eliminate the oldest performances, then consider a solid underlayed first favorite and a horse that is a strong contender yet an unjustified-overlay (should be bet on but the public is passing - I don&#39;t mean it went from 5 to 2 up to 50 to 1!)  But make sure to check the class level of past races and watch for drops/raises in class or to see if any of the horses in the particular race have run against each other -  if so, unless one of them won that race, the one that finished in the money or outranked the competitor has a slight edge.  The reason I don&#39;t like to bet one that won against today&#39;s competition is that it may suffer from the &quot;bounce&quot; - but I would put it in an Exacta/Trifecta box.</p>
<p>Hope this helps.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
